Share Performance
Latest Activity
Trade Date
December 31, 2024 |
Bid
Kwacha 13.84 |
Ask
Kwacha 13.86 |
Sales
Kwacha 13.84 |
Volume
926,538 |
Value
ZMW 12.8M |
Liquidity (12m)
ZMW 388.7M |
Market Info
Sector
Energy |
Exchange
Lusaka Securities Exchange |
ISIN
ZM0000000136 |
Year End
December |
Founded
1997 |
Listed
2008 |
Managing Director
Owen Silavwe |
Valuation
Shares
1,625,000,597 |
Market Cap
ZMW 22.5B |
P/E
8.09 |
Div. Yield
4.80% |
EPS
Kwacha 1.71 |
P/B Ratio
2.10 |
EV / Ebitda
8.60 |
31 Dec 23 | 31 Dec 22 | 31 Dec 21 | 31 Dec 20 | 31 Dec 19 | |
---|---|---|---|---|---|
Revenue | 382,300,000 | 374,400,000 | 342,600,000 | 370,800,000 | 408,200,000 |
Adjusted EBITDA | 121,200,000 | 117,200,000 | 106,300,000 | 106,500,000 | 89,200,000 |
PAT | 137,600,000 | 50,800,000 | 50,900,000 | 4,700,000 | 11,900,000 |
Current Assets | 179,900,000 | 151,300,000 | 179,300,000 | 174,000,000 | 183,100,000 |
Net cash/(net debt) | 55,400,000 | 72,100,000 | 73,700,000 | 56,800,000 | 24,700,000 |
Dividends declared | 55,200,000 | 50,400,000 | 37,400,000 | 34,100,000 | 30,900,000 |
Adjusted cash and cash equivalents | 108,900,000 | 83,400,000 | 92,700,000 | 83,100,000 | 78,100,000 |
Cash generated from Ops | 80,800,000 | 88,500,000 | 79,300,000 | 57,700,000 | 50,100,000 |
Investor Calendar
This section gives an overview of events for investors in CEC. The timing of some future events may be subject to change.
- 4March 20254March 2025
Full Year Financial Results
Previous Year Release
- 7March 20257March 2025
Annual Report Expected Release
Previous Year Release
- 30June 202530June 2025
Half Year End
- 25August 202525August 2025
Half Year Financial Results
Previous Year Release